Company governance
Basic way of thinking
Our mission is to "continue to create surprise and inspiration through technology and innovation." We strive to maximize corporate value and enhance long-term, stable shareholder value in order to provide services that can create a better future that the world has never experienced before.
In respect to all our stakeholders, and in order to enhance corporate soundness and transparency, strive to increase long-term and stable shareholder value, we work hard on strengthening corporate governance by establishing an internal structure that enables prompt and rational decision-making systems and more efficient business execution.
Corporate governance
& organization structure overview
Executive expertise and experience
| President, Representative Director, Executive Officer, CEO Ryo Higuchi | Chairman & Strategic Advisor Fumio Sakurai | Director and Senior Managing Executive Officer Dai Higuchi | Director and Managing Executive Officer CTO Masanori Goto | Outside Director Ken Kutaragi | Outside Director Piotr Feliks Grzywacz | Outside Director, Audit and Supervisory Committee Member Tomohisa Matsuba | Outside Director Audit and Supervisory Committee Member Toshiro Kuwabara | Outside Director Audit and Supervisory Committee Member Ai Shoji | Senior Executive Officer Cooke Julian Seiya | Senior Executive Officer Takashi Uematsu | Executive Officer Yoshio Kawamura | Executive Officer and Chief Product Officer Kumagai Kotaro | Executive Officer and CDO Jun Okumura | Executive Officer Akihiro Nagashima | Executive Officer Hiroto Tomita | Executive Officer Toshitaka Fukuda | Executive Officer Shunsuke Iguchi | Executive Officer Masashi Nousato | Executive Officer Koichi Sakurai | Executive Officer, VP of Finance Shunji Goto | |
| General management | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| industry knowledge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Financial accounting | ● | ● | ● | ● | ● | ||||||||||||||||
| legal affairs | ● | ||||||||||||||||||||
| Product development / Technology and innovation | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Marketing / communication | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Organization / Human Resources | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| New business / PMI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| global | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| ESG / サスティナビリティ | ● | ● | ● | ● | ● | ● | ● |
This information is based on data as of June 1, 2026.