Company governance
Basic way of thinking
Our management philosophy is ”Create a world-leading company to inspire people through technology and innovation." At the same time, in order to provide services that inspire people and create a better future, we strive to maximize corporate value and increase long-term, stable shareholder value.
In respect to all our stakeholders, and in order to enhance corporate soundness and transparency, strive to increase long-term and stable shareholder value, we work hard on strengthening corporate governance by establishing an internal structure that enables prompt and rational decision-making systems and more efficient business execution.
Corporate governance
& organization structure overview
Expertise of the directors
Representative Director, President Executive Officer CEO Ryo Higuchi | Director Vice President Executive Officer and Chief Sales Officer Fumio Sakurai | Director Managing Director Executive Officer Dai Higuchi | Outside Director Ken Kutaragi | Outside Director Piotr Feliks Grzywacz | Outside Director Audit and Supervisory Committee Member Tomohisa Matsuba | Outside Director Audit and Supervisory Committee Member Toshiro Kuwabara | Outside Director Audit and Supervisory Committee Member Saori Sato | Senior Executive Officer CFO (Chief Financial Officer) Yuichi Fujikawa | Executive Officer CAO (Chief Accounting Officer) Satoshi Matsukawa | Executive Officer and Chief Communications Officer Yoshihiro Kawamura | Executive Officer and Chief Al Officer (Chief AI Officer) Hirohisa Inamoto | Executive Officer (RENOSY Asset Planner Manager) Julian Seiya Cook | Executive Officer (RENOSY Asset Management Technology) Toshiaki Yui | Executive Officer (RENOSY Acquisitions Manager) Taku Yoshimura | Executive Officer (RENOSY Acquisition Technology) Yunosuke Matsubara | Executive Officer (Head of ITANDI Business) Akihiro Nagashima | Executive Officer (in charge of Asian business) Koichiro Ando | Executive Officer (Development) Toshitaka Fukuda | Executive Officer (in charge of business reform) Masayuki Sato | Executive Officer Architect Ken Kakizaki | Executive Officer Asia Business (Engineering) Kamui Horikawa | Executive Officer (In charge of Itandi Sales) Naomichi Wakao | Executive Officer (in charge of RENOSY Sales) Hiroto Tomita | Executive Officer (IR & Finance) Isabelle Rei Nakao | Executive Officer (Culture & Engagement) Masashi Nosato | Executive Officer (Chief Data Officer) Jun Okumura | Executive Officer CBO(Chief Behavioral Officer) Namika Sagara | Executive Officer and Chief Product Officer (in charge of RENOSY) Kotaro Kumagai | Executive Officer (Deputy Head of Itandi Business) Shunsuke Iguchi | Executive Executive Officer and CTO Masanori Goto | |
General management | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
industry knowledge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Financial accounting | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
legal affairs | ● | ● | |||||||||||||||||||||||||||||
Product development / Technology and innovation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
Marketing / communication | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
Organization / Human Resources | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
New business / PMI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
global | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
ESG / サスティナビリティ | ● | ● | ● | ● | ● | ● | ● |
This is based on information as of December 2, 2024.