Company governance
Basic way of thinking
Our company philosophy is "We move the world forward by creating wonder and excitement through technology and innovation." In order to provide services that can create a better future the world has never experienced before, we strive to maximize our corporate value and increase long-term, stable shareholder value.
In respect to all our stakeholders, and in order to enhance corporate soundness and transparency, strive to increase long-term and stable shareholder value, we work hard on strengthening corporate governance by establishing an internal structure that enables prompt and rational decision-making systems and more efficient business execution.
Corporate governance
& organization structure overview
Expertise of the directors
President, Representative Director, Executive Officer, CEO Ryo Higuchi | Vice President, Director, Executive Officer, CSO Fumio Sakurai | Director and Senior Managing Executive Officer Dai Higuchi | Director and Managing Executive Officer CTO Masanori Goto | Outside Director Ken Kutaragi | Outside Director Piotr Feliks Grzywacz | Outside Director, Audit and Supervisory Committee Member Tomohisa Matsuba | Outside Director Audit and Supervisory Committee Member Toshiro Kuwabara | Outside Director Audit and Supervisory Committee Member Ai Shoji | Senior Executive Officer Yuichi Fujikawa | Executive Officer CCO Yoshio Kawamura | Executive Officer and Chief Al Officer Hirohisa Inamoto | Executive Officer Cook Julien Seiya | Executive Officer Toshiaki Yui | Executive Officer Taku Yoshimura | Executive Officer Yunosuke Matsubara | Executive Officer Akihiro Nagashima | Executive Officer Koichiro Ando | Executive Officer Toshitaka Fukuda | Executive Officer Masayuki Sato | Executive Officer Ken Kakizaki | Executive Officer Kamui Horikawa | Executive Officer Naomichi Wakao | Executive Officer Hiroto Tomita | Executive Officer Rei Nakao Isabel | Executive Officer Masashi Nousato | Executive Officer Jun Okumura | Executive Officer and Chief Product Officer Kumagai Kotaro | Executive Officer Shunsuke Iguchi | |
General management | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
industry knowledge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
Financial accounting | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
legal affairs | ● | ||||||||||||||||||||||||||||
Product development / Technology and innovation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Marketing / communication | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Organization / Human Resources | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
New business / PMI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
global | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
ESG / サスティナビリティ | ● | ● | ● | ● | ● | ● | ● | ● |
This is based on information as of April 30, 2025.