Company governance
Basic way of thinking
Our company philosophy is "We move the world forward by creating wonder and excitement through technology and innovation." In order to provide services that can create a better future the world has never experienced before, we strive to maximize our corporate value and increase long-term, stable shareholder value.
In respect to all our stakeholders, and in order to enhance corporate soundness and transparency, strive to increase long-term and stable shareholder value, we work hard on strengthening corporate governance by establishing an internal structure that enables prompt and rational decision-making systems and more efficient business execution.
Corporate governance
& organization structure overview
Expertise of the directors
President, Representative Director, Executive Officer, CEO Ryo Higuchi | Vice President, Director, Executive Officer, CSO Fumio Sakurai | Director and Senior Managing Executive Officer Dai Higuchi | Director and Managing Executive Officer CTO Masanori Goto | Outside Director Ken Kutaragi | Outside Director Piotr Feliks Grzywacz | Outside Director, Audit and Supervisory Committee Member Tomohisa Matsuba | Outside Director Audit and Supervisory Committee Member Toshiro Kuwabara | Senior Executive Officer CFO (Chief Financial Officer) Yuichi Fujikawa | Executive Officer CAO (Chief Accounting Officer) Satoshi Matsukawa | Executive Officer CCO (Communications Officer) Yoshihiro Kawamura | Executive Officer CAO (Chief AI Officer) Hirohisa Inamoto | Executive Officer (Head of RENOSY Asset Planner) Julian Seiya Cook | Executive Officer (Head of RENOSY ASSET MANAGEMENT Technology) Toshiaki Yui | Executive Officer (Head of Acquisition) Taku Yoshimura | Executive Officer (Head of RENOSY Disposition Technology) Yunosuke Matsubara | Executive Officer (Head of ITANDI Business) Akihiro Nagashima | Executive Officer (Head of Asia Business) Koichiro Ando | Executive Officer (Head of Development) Toshitaka Fukuda | Executive Officer (Head of Business Process Innovation) Masayuki Sato | Executive Officer and Chief Architect Ken Kakizaki | Executive Officer (Head of Engineering (Asia Business)) Kamui Horikawa | Executive Officer (Head of ITANDI Sales) Naomichi Wakao | Executive Officer (Head of RENOSY ASSET MANAGEMENT) Hiroto Tomita | Executive Officer (Head of IR & Finance) Isabelle Rei Nakao | Executive Officer (Head of Culture & Engagement) Masashi Nosato | Executive Officer CDO (Chief Data Officer) Jun Okumura | Executive Officer CBO(Chief Behavioral Officer) Namika Sagara | Executive Officer CPO(Chief Product Officer / Head of RENOSY) Kotaro Kumagai | Executive Officer (Deputy Head of ITANDI Business) Shunsuke Iguchi | |
General management | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
industry knowledge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Financial accounting | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
legal affairs | ● | ● | ||||||||||||||||||||||||||||
Product development / Technology and innovation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Marketing / communication | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
Organization / Human Resources | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
New business / PMI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
global | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
ESG / サスティナビリティ | ● | ● | ● | ● | ● | ● | ● |
This is based on information as of January 30, 2025.